99.9% PM 2.5 Purification Rate, 97.6 % Germ Purification Rate,
96.2% Formaldehyde Purification Rate
Coverage Area:
Clean Air Delivery Rate (CADR):
Plasma Ion Generator:
UV-C Wavelength:
Functions:
Model No.
Certification:
Material:
Color:
Voltage:
Power (W):
Plasma Ion Generator:
CADR:
Purification Efficiency:
Timer:
G.W./N.W.:
Machine size (mm):
Coverage Area:
1x Remote Control
User Manual
1x Warranty Card
Model Number | UVC-DH-AC-12L |
Dehumidification Capacity | 12 Liters/ Day |
Water Tank Capacity | 2 Liters |
Coverage Area | 15-25 sqm (Height: 2.6 m) |
Modes | Auto, Continuous dry, Sleep |
Humidity Percentage Indicator | Blue: Humidity percentage is less than 45% Green: Humidity percentage is between 45% to 65% Red : Humidity percentage is more than 65% |
Noise | 36 dB(A) |
Power Consumption | 185W |
Power Rating | 220V, 60 Hz |
Rated Current | 1.0 A |
Product Dimensions | 25.5 x 22 x 47 cm |
Product Weight | 11 kg |
© 2022 Intech Group. All rights reserved.
© 2023 Intech Group. All rights reserved.